Procesoare

Producator Model Pret
Ron TVA inclus
Intel Celeron 420 1600 MHz, Socket 775, 512k, FSB800  Boxed,  64 biti, 65nm 122,4
Intel Celeron 430 1800 MHz, Socket 775, 512k, FSB800  Boxed,  64 biti, 65nm 157,3
Intel Celeron 440 2000 MHz, Socket 775, 512k, FSB800  Boxed,  64 biti, 65nm 209,3
Intel Celeron Dual-Core E1200 1600 MHz, Socket 775, 512KB, FSB 800 Boxed, 64 biti 189,5
Intel Pentium4 631 3000 MHz, Socket 775, 2 Mb, FSB800 Boxed, 64 biti, 65nm 223,7
Intel Pentium4 Dual-Core E2140 1600 MHz, Socket 775, 1MB, FSB 800 Boxed, 64 biti 222,1
Intel Pentium4 Dual-Core E2160 1800 MHz, Socket 775, 1MB, FSB 800 Boxed, 64 biti 235,2
Intel Pentium4 Dual-Core E2180 2000 MHz, Socket 775, 1MB, FSB 800 Boxed, 64 biti 270,1
Intel Pentium4 Dual-Core E2200 2000 MHz, Socket 775, 1MB, FSB 800 Boxed, 64 biti 287,9
Intel Pentium4 Core™2 Duo E4500 2200 MHz, Socket 775, 2MB, FSB 800 Boxed, 64 biti 415,5
Intel Pentium4 Core™2 Duo E4600 2400 MHz, Socket 775, 2MB, FSB 800 Boxed, 64 biti 485,3
Intel Pentium4 Core™2 Duo E6550 2330 MHz, Socket 775, 4MB, FSB 1333 Boxed, 64 biti 590,2
Intel Pentium4 Core™2 Duo E6750 2670 MHz, Socket 775, 4MB, FSB 1333 Boxed, 64 biti 659,7
Intel Pentium4 Core™2 Duo E6850 3000 MHz, Socket 775, 4MB, FSB 1333 Boxed, 64 biti 950,5
Intel Pentium4 Core™2 Duo E8200 2660 MHz, Socket 775, 6MB, FSB 1333 Boxed, 64 biti, 45 nm 600,4
Intel Pentium4 Core™2 Duo E8400 3000 MHz, Socket 775, 6MB, FSB 1333 Boxed, 64 biti, 45 nm 684,3
Intel Pentium4 Core™2 Quad Q6600 2400 MHz, Socket 775, 8MB, FSB 1066 Boxed, 64 biti 872,9
Intel Pentium4 Core™2 Quad Q6700 2660 MHz, Socket 775, 8MB, FSB 1066 Boxed, 64 biti 1839,8
Intel Pentium4 Core™2 Extreme QX6700 2670 MHz, Socket 775, 8MB, FSB 1066 Boxed, 64 biti 3382,2
     
Producator Model Pret
Ron TVA inclus
     
AMD Sempron™ LE-1100 (1900 MHz), 45W, Rev. G1, L2 Cache Size (KB) : 256, 65 nm, Socket AM2, Box 117,8
AMD Sempron™ LE-1150 (2000 MHz), 45W, Rev. G1, L2 Cache Size (KB) : 256, 65 nm, Socket AM2, Box 127,3
AMD Sempron™ LE-1200 (2100 MHz), 45W, Rev. G1, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 146,4
AMD Sempron™ LE-1250 (2200 MHz), 45W, Rev. G2, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 165,8
AMD Sempron™ LE-1300 (2300 MHz), 45W, Rev. G2, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 184,6
AMD Athlon™ LE-1600 (2200 MHz), 45W, Rev. F3, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 152,7
AMD Athlon™ LE-1620 (2400 MHz), 45W, Rev. F3, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 165,8
AMD Athlon™ LE-1640 (2700 MHz), 45W, Rev. F3, L2 Cache Size (KB) : 512, 90 nm, Socket AM2, Box 184,6
AMD Athlon 64X2 BE-2300 (1900 MHz), 45W, Rev. G1, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 295,5
AMD Athlon 64X2 BE-2350 (2100 MHz), 45W, Rev. G1, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 311,9
AMD Athlon 64X2 BE-2400 (2300 MHz), 45W, Rev. G2, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 366,2
AMD Athlon 64X2 4000+ (2100 MHz), 65W, Rev. G1, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 222,7
AMD Athlon 64X2 4000+ (2000 MHz), 89W, Rev. F2, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 222,1
AMD Athlon 64X2 4000+ (2000 MHz), 65W, Rev. F2, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 222,1
AMD Athlon 64X2 4200+ (2200 MHz), 65W, Rev. F2, L2 Cache Size (KB) : 512, 90 nm, Socket AM2, Box 238,9
AMD Athlon 64X2 4200+ (2200 MHz), 65W, Rev. G1, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 238,9
AMD Athlon 64X2 4200+ (2200 MHz), 65W, Rev. G1, L2 Cache Size (KB) : 1024, 65 nm, Socket AM2, Box 238,9
AMD Athlon 64X2 4400+ (2300 MHz), 65W, Rev. G2, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 270,8
AMD Athlon 64X2 4400+ (2300 MHz), 65W, Rev. G1, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 279,7
AMD Athlon 64X2 4400+ (2200 MHz), 89W, Rev. F2, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 279,7
AMD Athlon 64X2 4800+ (2500 MHz), 65W, Rev. G1, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 302,4
AMD Athlon 64X2 4800+ (2500 MHz), 65W, Rev. G2, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 302,4
AMD Athlon 64X2 5000+ (2600 MHz), 65W, Rev. G2, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 359,6
AMD Athlon 64X2 5000+ (2600 MHz),  Black Edition, w/o fan, 65W, Rev. G1, L2 Cache Size (KB) : 512, 65 nm, Socket AM2 359,6
AMD Athlon 64X2 5200+ (2600 MHz), 89W, Rev. F2, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 411,3
AMD Athlon 64X2 5200+ (2600 MHz), 65W, Rev. F3, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 397,8
AMD Athlon 64X2 5200+ (2700 MHz), 65W, Rev. G2, L2 Cache Size (KB) : 512, 65 nm, Socket AM2, Box 397,8
AMD Athlon 64X2 5600+ (2800 MHz), 89W, Rev. G2, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 509,3
AMD Athlon 64X2 6000+ (3000 MHz), 125W, Rev. F3, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 579,4
AMD Athlon 64X2 6400+ (3200 MHz), Black Edition, 125W, Rev. F3, L2 Cache Size (KB) : 1024, 90 nm, Socket AM2, Box 619,5
AMD Phenom™ 9500 (2200 MHz), 95W, Rev. B2, L2 Cache Size (KB) : 512, L3 Cache Size (KB) : 2048, 65 nm, Socket AM2+, Box 732,0
AMD Phenom™ 9600 (2300 MHz), 95W, Rev. B2, L2 Cache Size (KB) : 512, L3 Cache Size (KB) : 2048, 65 nm, Socket AM2+, Box 859,0

© 2004 - 2008 Homecomputers SRL -  Virtual soft design outsourcing